Ahoy, pirates! Check out these round-trip flights to Havana, Cuba between September 2017 and May 2018 for an incredible price! You should also check out this amazing tour that gives you a once-in-a-lifetime look into the culture of Cuba and is approved for all U.S. citizens! You'll be Havana good time!
Note: Tourist travel to Cuba is prohibited under U.S. law. However, there are 12 categories of authorized travel to Cuba. Click here or on the "Travel Rules" tab below to see the full list of categories and learn more about travel to Cuba from the U.S.
Fly to Havana Timeframe: 8. Sep. 2017 - 7. May. 2018
-
Fly to Havana
Flights to Havana, Cuba
Click the links below to see these flights in our search engine.
Nonstop from Fort Lauderdale ($193 – $203):- Sep: 09/09 - 09/14 | 09/18 - 09/27
- Oct: 10/09 - 10/17 | 10/24 - 10/31
- Nov: 11/01 - 11/08 | 11/30 - 12/07
- Dec: 12/01 - 12/08 | 12/18 - 12/25
- Jan: 01/23 - 01/30 | 01/31 - 02/07
- Feb: 02/07 - 02/14
- & more
Nonstop from Miami ($193 – $203):
- Nov: 11/08 - 11/15 | 11/14 - 11/21
- Dec: 12/04 - 12/11 | 12/05 - 12/12
- Jan: 01/03 - 01/10 | 01/31 - 02/07
- Feb: 02/01 - 02/08 | 02/28 - 03/07
- Mar: 03/01 - 03/08
- Apr: 04/24 - 05/01
- & more!
Nonstop from Orlando ($193 – $223):
- Sep:09/18 - 09/26
- Oct: 10/09 - 10/17 | 10/23 - 10/31
- Nov: 11/04 - 11/11 | 11/30 - 12/07
- Dec: 12/01 - 12/08 | 12/10 - 12/17
- Jan: 01/03 - 01/10 | 01/31 - 02/07
- Feb: 02/01 - 02/08 | 02/28 - 03/07
- Mar: 03/01 - 03/08 | 03/27 - 04/03
- Apr: 04/04 - 04/11 | 04/24 - 05/01
- & more!
From Washington, D.C. ($255 – $264):
- Oct: 10/09 - 10/17
- Nov: 11/07 - 11/15 | 11/28 - 12/06
- Jan: 01/02 - 01/10 | 01/30 - 02/07
- Feb: 02/05 - 02/13 | 02/28 - 03/08
- Mar: 03/05 - 03/13 | 03/28 - 04/05
- Apr: 04/02 - 04/10 | 04/24 - 05/01
- & more!
From New York City ($261 – $310):
*Nonstop options available- Sep: 09/26 - 10/03 | 09/27 - 10/04
- Oct: 10/14 - 10/22 | 10/30 - 11/07
- Nov: 11/01 - 11/08 | 11/10 - 11/17
- Dec: 12/01 - 12/08 | 12/18 - 12/25
- Jan: 01/02 - 01/09 | 01/31 - 02/07
- Feb: 02/01 - 02/08 | 02/28 - 03/07
- Mar: 03/01 - 03/08 | 03/27 - 04/03
- Apr: 04/24 - 05/01
- & more!
From Denver ($275 – $282):
- Sep: 09/08 - 09/16 | 09/29 - 10/07
- Oct: 10/02 - 10/10 | 10/27 - 11/04
- Nov: 11/05 - 11/13 | 11/07 - 11/15
- Dec: 12/04 - 12/12
- Jan: 01/10 - 01/18 | 01/31 - 02/08
- Feb: 02/05 - 02/13 | 02/20 - 02/28
- Apr: 04/09 - 04/17 | 04/23 - 05/01
- &more!
From Boston ($286 – $288):
- Sep: 09/18 - 09/25 | 09/27 - 10/04
- Oct: 10/02 - 10/10 | 10/24 - 10/31
- Nov: 11/01 - 11/08 | 11/28 - 12/05
- Dec: 12/05 - 12/13 | 12/12 - 12/19
- Jan: 01/15 - 01/23 | 01/30 - 02/06
- Feb: 02/05 - 02/13 | 02/27 - 03/06
- Mar: 03/12 - 03/20 | 03/20 - 03/28
- Apr: 04/24 - 05/01
- & more!
From Chicago ($287 – $319):
- Oct: 10/02 - 10/09 | 10/16 - 10/24
- Nov: 11/01 - 11/08 | 11/02 - 11/09
- Dec: 12/03 - 12/11
- Jan: 01/01 - 01/09 | 01/31 - 02/08
- Feb: 02/03 - 02/11 | 02/28 - 03/07
- Mar: 03/05 - 03/13 | 03/28 - 04/04
- Apr: 04/02 - 04/10 | 04/24 - 05/01
- & more!
From Nashville ($292 – $296):
- Sep: 09/19 - 09/26 | 09/26 - 10/04
- Oct: 10/10 - 10/18 | 10/25 - 11/02
- Nov: 11/07 - 11/14 | 11/29 - 12/06
- Dec: 12/01 - 12/08 | 12/05 - 12/12
- Jan: 01/15 - 01/23 | 01/30 - 02/06
- Feb: 02/06 - 02/13 | 02/27 - 03/06
- Apr: 04/03 - 04/10 | 04/24 - 05/01
- … and more!
From Philadelphia ($301 – $308):
- Sep: 09/12 - 09/19 | 09/28 - 10/05
- Oct: 10/04 - 10/11 | 10/24 - 10/31
- Nov: 11/08 - 11/16 | 11/29 - 12/06
- Dec: 12/05 - 12/13 | 12/12 - 12/19
- Jan: 01/01 - 01/09 | 01/31 - 02/07
- Mar: 03/01 - 03/09 | 03/21 - 03/28
- Apr: 04/02 - 04/10 | 04/30 - 05/07
- & more!
Nonstop from Los Angeles ($304 – $316):
- Sep: 09/26 - 10/03 | 09/29 - 10/06
- Oct: 10/03 - 10/10 | 10/18 - 10/25
- Nov: 11/01 - 11/08 | 11/29 - 12/06
- Dec: 12/01 - 12/08 | 12/13 - 12/20
- Jan: 01/03 - 01/10 | 01/31 - 02/07
- Feb: 02/01 - 02/08 | 02/28 - 03/07
- Mar: 03/14 - 03/21
- Apr: 04/18 - 04/25 | 04/25 - 05/02
- & more!
From New Orleans ($318 – $342):
- Sep: 09/21 - 09/29 | 09/23 - 10/01
- Oct: 10/11 - 10/19 | 10/28 - 11/05
- Nov: 11/03 - 11/11 | 11/09 - 11/17
- Dec: 12/04 - 12/12 | 12/09 - 12/17
- Jan: 01/08 - 01/15 | 01/30 - 02/06
- Feb: 02/05 - 02/12 | 02/28 - 03/07
- Mar: 03/01 - 03/08 | 03/27 - 04/03
- Apr: 04/03 - 04/10 | 04/24 - 05/01
- & more!
From Las Vegas ($323 – $356):
- Sep: 09/11 - 09/19 | 09/27 - 10/05
- Oct: 10/02 - 10/09 | 10/31 - 11/07
- Nov: 11/09 - 11/16 | 11/23 - 11/30
- Dec: 12/04 - 12/12 | 12/08 - 12/16
- Feb: 02/03 - 02/11 | 02/21 - 02/28
- Mar: 03/01 - 03/09 | 03/28 - 04/04
- Apr: 04/03 - 04/10 | 04/24 - 05/01
- & more!
From Dallas ($331 – $332):
- Sep: 09/12 - 09/20 | 09/13 - 09/21
- Oct: 10/02 - 10/10 | 10/31 - 11/07
- Nov: 11/01 - 11/08 | 11/30 - 12/07
- Dec: 12/03 - 12/11 |12/12 - 12/19
- Jan: 01/01 - 01/09 | 01/31 - 02/07
- Feb: 02/01 - 02/09 | 02/28 - 03/07
- Mar: 03/01 - 03/08 | 03/28 - 04/04
- Apr: 04/02 - 04/10 | 04/30 - 05/07
- & more!
Want to fly from your city?Click HERE to see the most up-to-date price for flights from your home city. Please note that these flights were found within the last 48 hours, so prices are subject to change.
-
Travel Rules
Travel Restrictions
Travel to Cuba for tourist activities remains prohibited by statute. There are 12 categories of authorized travel. They are listed below, but please visit the Cuban embassy's website to learn more about travel restrictions for U.S. citizens to Cuba.Permitted Reasons for Travel to Cuba:
- Family visits
- Official business of the U.S. Government, foreign governments and certain intergovernmental organizations
- Journalistic activities
- Professional research or professional meetings
- Educational activities and people-to-people exchanges
- Religious activities
- Public performance, clinics, workshops, athletic or other competitions and exhibitions
- Support for the Cuban people
- Humanitarian projects
- Activities of private foundations or research or educational institutes
- Exportation, importation, or transmission of information or informational materials
- Travel related to certain authorized export transactions
Flight Deal Overview
- Round-Trip Flights: Fort Lauderdale, Miami, Orlando, Washington, D.C., New York City, Nashville, Chicago, Boston, Dallas, Los Angeles, New Orleans, Denver, Las Vegas or Philadelphia to Havana, Cuba
- Travel Period: September 2017 – May 2018
- Airline(s): jetBlue, American Airlines, United Airlines, Aeromexico, Spirit Airlines, Copa Airlines
- Baggage Info: Please visit our baggage information post for details
- Travel Document(s): Valid Passport
- Visa required for U.S. citizens? Yes
- Additional Travel Information: Tourist travel to Cuba is prohibited. There are 12 categories of authorized travel, so please visit the Cuban embassy's website for more information.
- Destination Insights: U.S. Department of State Travel Info (Cuba)
Please note that Spirit Airlines is a budget carrier. Budget airlines can offer cheap fares by reducing the number of services they offer, both in flight and before departure. Pack light, make a good playlist, bring some snacks and enjoy the savings!
Please keep in mind that flights are subject to availability. Our deals are current at the time of publication, but may sell out quickly or expire.
Need a hotel?
Check out our hotel search tool to find a great place to stay, no matter your destination. Whether you're looking for a luxurious hotel experience, or a budget break, you can find it here. Keep in mind that some Cuban towns and cities do not have many hotel options available.
Like us on Facebook